Narcotics prescriptions by ZIP code, 2014

New York State recorded 3,547,544 prescriptions written for three narcotics in 2014 in the 13 southernmost counties of New York, a decrease of 7 percent. The map and table below shows a breakdown by ZIP code. Totals for the three drugs from 2013 are shown for comparison, as are breakdowns of the totals per 1,000 people in the ZIP code.

The data was provided by the state Department of Health, which did not give a specific number when there were fewer than six prescriptions for a given drug in a given ZIP code. The totals shown do not include those unspecified and small amounts. Population figures were for ZIP code tabulation areas maintained by the U.S. Census. Click on any area in the map to get details for that area. Data posted May 22, 2015.

Narcotics prescriptions per 1,000 people in 2014

  • 1,000 or more
  • 750-1,000
  • 500-750
  • 250-500
  • 0-250
  • Not available
Clear Search
ZIP Code Community Oxycodone in 2014 Hydrocodone in 2014 Oxymorphone in 2014 3-drug total in 2014 Total per 1,000 population in 2014 3-drug total in 2013 Total per 1,000 population in 2013
ZIP Code 10708 Community Bronxville Oxycodone in 2014 2,968 Hydrocodone in 2014 1,805 Oxymorphone in 2014 41 3-drug total in 2014 4,814 Total per 1,000 population in 2014 224.28 3-drug total in 2013 5,436 Total per 1,000 population in 2013 253.26
ZIP Code 10709 Community Eastchester Oxycodone in 2014 1,414 Hydrocodone in 2014 942 Oxymorphone in 2014 17 3-drug total in 2014 2,373 Total per 1,000 population in 2014 247.06 3-drug total in 2013 3,005 Total per 1,000 population in 2013 312.86
ZIP Code 10710 Community Yonkers Oxycodone in 2014 5,082 Hydrocodone in 2014 2,678 Oxymorphone in 2014 124 3-drug total in 2014 7,884 Total per 1,000 population in 2014 305.45 3-drug total in 2013 8,924 Total per 1,000 population in 2013 345.74
ZIP Code 10801 Community New Rochelle Oxycodone in 2014 7,730 Hydrocodone in 2014 2,605 Oxymorphone in 2014 109 3-drug total in 2014 10,444 Total per 1,000 population in 2014 256.77 3-drug total in 2013 11,595 Total per 1,000 population in 2013 285.07
ZIP Code 10802 Community New Rochelle Oxycodone in 2014 38 Hydrocodone in 2014 36 Oxymorphone in 2014 0 3-drug total in 2014 74 Total per 1,000 population in 2014 N/A 3-drug total in 2013 87 Total per 1,000 population in 2013 N/A
ZIP Code 10803 Community Pelham Oxycodone in 2014 1,506 Hydrocodone in 2014 874 Oxymorphone in 2014 36 3-drug total in 2014 2,416 Total per 1,000 population in 2014 193.74 3-drug total in 2013 2,584 Total per 1,000 population in 2013 207.22
ZIP Code 10804 Community New Rochelle Oxycodone in 2014 1,869 Hydrocodone in 2014 1,228 Oxymorphone in 2014 31 3-drug total in 2014 3,128 Total per 1,000 population in 2014 207.58 3-drug total in 2013 3,308 Total per 1,000 population in 2013 219.52
ZIP Code 10805 Community New Rochelle Oxycodone in 2014 4,653 Hydrocodone in 2014 1,395 Oxymorphone in 2014 63 3-drug total in 2014 6,111 Total per 1,000 population in 2014 344.13 3-drug total in 2013 6,287 Total per 1,000 population in 2013 354.04
ZIP Code 10901 Community Suffern Oxycodone in 2014 5,106 Hydrocodone in 2014 2,052 Oxymorphone in 2014 41 3-drug total in 2014 7,199 Total per 1,000 population in 2014 308.48 3-drug total in 2013 7,915 Total per 1,000 population in 2013 339.16
ZIP Code 10910 Community Arden Oxycodone in 2014 53 Hydrocodone in 2014 12 Oxymorphone in 2014 0 3-drug total in 2014 65 Total per 1,000 population in 2014 N/A 3-drug total in 2013 27 Total per 1,000 population in 2013 N/A
ZIP Code 10911 Community Bear Mountain Oxycodone in 2014 15 Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 15 Total per 1,000 population in 2014 N/A 3-drug total in 2013 15 Total per 1,000 population in 2013 N/A
ZIP Code 10912 Community Bellvale Oxycodone in 2014 35 Hydrocodone in 2014 19 Oxymorphone in 2014 0 3-drug total in 2014 54 Total per 1,000 population in 2014 N/A 3-drug total in 2013 30 Total per 1,000 population in 2013 N/A
ZIP Code 10913 Community Blauvelt Oxycodone in 2014 695 Hydrocodone in 2014 494 Oxymorphone in 2014 15 3-drug total in 2014 1,204 Total per 1,000 population in 2014 228.16 3-drug total in 2013 1,356 Total per 1,000 population in 2013 256.96
ZIP Code 10914 Community Blooming Grove Oxycodone in 2014 162 Hydrocodone in 2014 75 Oxymorphone in 2014 5 or less 3-drug total in 2014 237 Total per 1,000 population in 2014 764.52 3-drug total in 2013 233 Total per 1,000 population in 2013 751.61
ZIP Code 10915 Community Bullville Oxycodone in 2014 193 Hydrocodone in 2014 115 Oxymorphone in 2014 18 3-drug total in 2014 326 Total per 1,000 population in 2014 2,063.29 3-drug total in 2013 337 Total per 1,000 population in 2013 2,132.91
ZIP Code 10916 Community Campbell Hall Oxycodone in 2014 1,268 Hydrocodone in 2014 610 Oxymorphone in 2014 22 3-drug total in 2014 1,900 Total per 1,000 population in 2014 425.25 3-drug total in 2013 2,324 Total per 1,000 population in 2013 520.14
ZIP Code 10917 Community Central Valley Oxycodone in 2014 933 Hydrocodone in 2014 377 Oxymorphone in 2014 5 or less 3-drug total in 2014 1,310 Total per 1,000 population in 2014 731.84 3-drug total in 2013 1,137 Total per 1,000 population in 2013 635.20
ZIP Code 10918 Community Chester Oxycodone in 2014 2,708 Hydrocodone in 2014 1,594 Oxymorphone in 2014 55 3-drug total in 2014 4,357 Total per 1,000 population in 2014 370.30 3-drug total in 2013 4,667 Total per 1,000 population in 2013 396.65
ZIP Code 10919 Community Circleville Oxycodone in 2014 211 Hydrocodone in 2014 191 Oxymorphone in 2014 18 3-drug total in 2014 420 Total per 1,000 population in 2014 320.12 3-drug total in 2013 537 Total per 1,000 population in 2013 409.30
ZIP Code 10920 Community Congers Oxycodone in 2014 2,053 Hydrocodone in 2014 989 Oxymorphone in 2014 43 3-drug total in 2014 3,085 Total per 1,000 population in 2014 356.73 3-drug total in 2013 3,158 Total per 1,000 population in 2013 365.17
ZIP Code 10921 Community Florida Oxycodone in 2014 1,289 Hydrocodone in 2014 632 Oxymorphone in 2014 40 3-drug total in 2014 1,961 Total per 1,000 population in 2014 478.99 3-drug total in 2013 2,186 Total per 1,000 population in 2013 533.95
ZIP Code 10922 Community Fort Montgomery Oxycodone in 2014 272 Hydrocodone in 2014 160 Oxymorphone in 2014 0 3-drug total in 2014 432 Total per 1,000 population in 2014 370.82 3-drug total in 2013 454 Total per 1,000 population in 2013 389.70
ZIP Code 10923 Community Garnerville Oxycodone in 2014 2,206 Hydrocodone in 2014 951 Oxymorphone in 2014 41 3-drug total in 2014 3,198 Total per 1,000 population in 2014 366.07 3-drug total in 2013 3,344 Total per 1,000 population in 2013 382.78
ZIP Code 10924 Community Goshen Oxycodone in 2014 3,971 Hydrocodone in 2014 1,860 Oxymorphone in 2014 111 3-drug total in 2014 5,942 Total per 1,000 population in 2014 460.16 3-drug total in 2013 6,426 Total per 1,000 population in 2013 497.64
ZIP Code 10925 Community Greenwood Lake Oxycodone in 2014 1,755 Hydrocodone in 2014 752 Oxymorphone in 2014 94 3-drug total in 2014 2,601 Total per 1,000 population in 2014 604.60 3-drug total in 2013 2,667 Total per 1,000 population in 2013 619.94
ZIP Code 10926 Community Harriman Oxycodone in 2014 856 Hydrocodone in 2014 502 Oxymorphone in 2014 30 3-drug total in 2014 1,388 Total per 1,000 population in 2014 469.24 3-drug total in 2013 1,515 Total per 1,000 population in 2013 512.17
ZIP Code 10927 Community Haverstraw Oxycodone in 2014 2,823 Hydrocodone in 2014 927 Oxymorphone in 2014 47 3-drug total in 2014 3,797 Total per 1,000 population in 2014 320.61 3-drug total in 2013 3,915 Total per 1,000 population in 2013 330.58
ZIP Code 10928 Community Highland Falls Oxycodone in 2014 1,240 Hydrocodone in 2014 527 Oxymorphone in 2014 12 3-drug total in 2014 1,779 Total per 1,000 population in 2014 440.89 3-drug total in 2013 1,918 Total per 1,000 population in 2013 475.34
ZIP Code 10930 Community Highland Mills Oxycodone in 2014 2,106 Hydrocodone in 2014 1,397 Oxymorphone in 2014 93 3-drug total in 2014 3,596 Total per 1,000 population in 2014 398.27 3-drug total in 2013 3,168 Total per 1,000 population in 2013 350.87
ZIP Code 10931 Community Hillburn Oxycodone in 2014 283 Hydrocodone in 2014 61 Oxymorphone in 2014 0 3-drug total in 2014 344 Total per 1,000 population in 2014 348.18 3-drug total in 2013 406 Total per 1,000 population in 2013 410.93
ZIP Code 10932 Community Howells Oxycodone in 2014 103 Hydrocodone in 2014 60 Oxymorphone in 2014 10 3-drug total in 2014 173 Total per 1,000 population in 2014 1,218.31 3-drug total in 2013 196 Total per 1,000 population in 2013 1,380.28
ZIP Code 10933 Community Johnson Oxycodone in 2014 168 Hydrocodone in 2014 78 Oxymorphone in 2014 0 3-drug total in 2014 246 Total per 1,000 population in 2014 444.85 3-drug total in 2013 345 Total per 1,000 population in 2013 623.87
ZIP Code 10940 Community Middletown Oxycodone in 2014 19,866 Hydrocodone in 2014 8,329 Oxymorphone in 2014 700 3-drug total in 2014 28,895 Total per 1,000 population in 2014 599.37 3-drug total in 2013 30,152 Total per 1,000 population in 2013 625.44
ZIP Code 10941 Community Middletown Oxycodone in 2014 3,303 Hydrocodone in 2014 1,907 Oxymorphone in 2014 118 3-drug total in 2014 5,328 Total per 1,000 population in 2014 380.41 3-drug total in 2013 5,280 Total per 1,000 population in 2013 376.98
ZIP Code 10949 Community Monroe Oxycodone in 2014 42 Hydrocodone in 2014 23 Oxymorphone in 2014 0 3-drug total in 2014 65 Total per 1,000 population in 2014 N/A 3-drug total in 2013 47 Total per 1,000 population in 2013 N/A
ZIP Code 10950 Community Monroe Oxycodone in 2014 7,075 Hydrocodone in 2014 3,567 Oxymorphone in 2014 211 3-drug total in 2014 10,853 Total per 1,000 population in 2014 227.33 3-drug total in 2013 11,374 Total per 1,000 population in 2013 238.24
ZIP Code 10952 Community Monsey Oxycodone in 2014 3,541 Hydrocodone in 2014 1,340 Oxymorphone in 2014 13 3-drug total in 2014 4,894 Total per 1,000 population in 2014 124.62 3-drug total in 2013 5,345 Total per 1,000 population in 2013 136.11
ZIP Code 10953 Community Mountainville Oxycodone in 2014 134 Hydrocodone in 2014 33 Oxymorphone in 2014 0 3-drug total in 2014 167 Total per 1,000 population in 2014 1,255.64 3-drug total in 2013 170 Total per 1,000 population in 2013 1,278.20
ZIP Code 10954 Community Nanuet Oxycodone in 2014 5,293 Hydrocodone in 2014 2,212 Oxymorphone in 2014 47 3-drug total in 2014 7,552 Total per 1,000 population in 2014 329.67 3-drug total in 2013 8,208 Total per 1,000 population in 2013 358.30
ZIP Code 10956 Community New City Oxycodone in 2014 6,749 Hydrocodone in 2014 3,189 Oxymorphone in 2014 73 3-drug total in 2014 10,011 Total per 1,000 population in 2014 318.56 3-drug total in 2013 10,864 Total per 1,000 population in 2013 345.70
ZIP Code 10958 Community New Hampton Oxycodone in 2014 947 Hydrocodone in 2014 475 Oxymorphone in 2014 29 3-drug total in 2014 1,451 Total per 1,000 population in 2014 455.29 3-drug total in 2013 1,541 Total per 1,000 population in 2013 483.53
ZIP Code 10959 Community New Milford Oxycodone in 2014 20 Hydrocodone in 2014 13 Oxymorphone in 2014 0 3-drug total in 2014 33 Total per 1,000 population in 2014 N/A 3-drug total in 2013 40 Total per 1,000 population in 2013 N/A
ZIP Code 10960 Community Nyack Oxycodone in 2014 3,032 Hydrocodone in 2014 1,273 Oxymorphone in 2014 88 3-drug total in 2014 4,393 Total per 1,000 population in 2014 282.60 3-drug total in 2013 4,705 Total per 1,000 population in 2013 302.67
ZIP Code 10962 Community Orangeburg Oxycodone in 2014 798 Hydrocodone in 2014 445 Oxymorphone in 2014 12 3-drug total in 2014 1,255 Total per 1,000 population in 2014 209.34 3-drug total in 2013 1,250 Total per 1,000 population in 2013 208.51
ZIP Code 10963 Community Otisville Oxycodone in 2014 797 Hydrocodone in 2014 386 Oxymorphone in 2014 10 3-drug total in 2014 1,193 Total per 1,000 population in 2014 306.76 3-drug total in 2013 1,416 Total per 1,000 population in 2013 364.10
ZIP Code 10964 Community Palisades Oxycodone in 2014 82 Hydrocodone in 2014 32 Oxymorphone in 2014 5 or less 3-drug total in 2014 114 Total per 1,000 population in 2014 71.34 3-drug total in 2013 151 Total per 1,000 population in 2013 94.49
ZIP Code 10965 Community Pearl River Oxycodone in 2014 2,823 Hydrocodone in 2014 1,579 Oxymorphone in 2014 16 3-drug total in 2014 4,418 Total per 1,000 population in 2014 298.53 3-drug total in 2013 4,688 Total per 1,000 population in 2013 316.78
ZIP Code 10968 Community Piermont Oxycodone in 2014 321 Hydrocodone in 2014 118 Oxymorphone in 2014 0 3-drug total in 2014 439 Total per 1,000 population in 2014 200.09 3-drug total in 2013 617 Total per 1,000 population in 2013 281.22
ZIP Code 10969 Community Pine Island Oxycodone in 2014 268 Hydrocodone in 2014 149 Oxymorphone in 2014 5 or less 3-drug total in 2014 417 Total per 1,000 population in 2014 271.84 3-drug total in 2013 469 Total per 1,000 population in 2013 305.74
ZIP Code 10970 Community Pomona Oxycodone in 2014 2,610 Hydrocodone in 2014 1,130 Oxymorphone in 2014 10 3-drug total in 2014 3,750 Total per 1,000 population in 2014 409.21 3-drug total in 2013 4,043 Total per 1,000 population in 2013 441.18
ZIP Code 10973 Community Slate Hill Oxycodone in 2014 529 Hydrocodone in 2014 331 Oxymorphone in 2014 13 3-drug total in 2014 873 Total per 1,000 population in 2014 354.59 3-drug total in 2013 970 Total per 1,000 population in 2013 393.99
ZIP Code 10974 Community Sloatsburg Oxycodone in 2014 637 Hydrocodone in 2014 301 Oxymorphone in 2014 20 3-drug total in 2014 958 Total per 1,000 population in 2014 305.00 3-drug total in 2013 1,108 Total per 1,000 population in 2013 352.75
ZIP Code 10975 Community Southfields Oxycodone in 2014 54 Hydrocodone in 2014 29 Oxymorphone in 2014 0 3-drug total in 2014 83 Total per 1,000 population in 2014 272.13 3-drug total in 2013 76 Total per 1,000 population in 2013 249.18
ZIP Code 10976 Community Sparkill Oxycodone in 2014 252 Hydrocodone in 2014 158 Oxymorphone in 2014 0 3-drug total in 2014 410 Total per 1,000 population in 2014 188.16 3-drug total in 2013 430 Total per 1,000 population in 2013 197.34
ZIP Code 10977 Community Spring Valley Oxycodone in 2014 7,721 Hydrocodone in 2014 2,409 Oxymorphone in 2014 58 3-drug total in 2014 10,188 Total per 1,000 population in 2014 172.29 3-drug total in 2013 11,018 Total per 1,000 population in 2013 186.33
ZIP Code 10979 Community Sterling Forest Oxycodone in 2014 89 Hydrocodone in 2014 8 Oxymorphone in 2014 13 3-drug total in 2014 110 Total per 1,000 population in 2014 802.92 3-drug total in 2013 89 Total per 1,000 population in 2013 649.64
ZIP Code 10980 Community Stony Point Oxycodone in 2014 3,535 Hydrocodone in 2014 1,766 Oxymorphone in 2014 54 3-drug total in 2014 5,355 Total per 1,000 population in 2014 393.17 3-drug total in 2013 5,811 Total per 1,000 population in 2013 426.65
ZIP Code 10981 Community Sugar Loaf Oxycodone in 2014 240 Hydrocodone in 2014 70 Oxymorphone in 2014 0 3-drug total in 2014 310 Total per 1,000 population in 2014 N/A 3-drug total in 2013 220 Total per 1,000 population in 2013 N/A
ZIP Code 10982 Community Tallman Oxycodone in 2014 37 Hydrocodone in 2014 42 Oxymorphone in 2014 0 3-drug total in 2014 79 Total per 1,000 population in 2014 N/A 3-drug total in 2013 82 Total per 1,000 population in 2013 N/A
ZIP Code 10983 Community Tappan Oxycodone in 2014 498 Hydrocodone in 2014 270 Oxymorphone in 2014 5 or less 3-drug total in 2014 768 Total per 1,000 population in 2014 139.08 3-drug total in 2013 992 Total per 1,000 population in 2013 179.65
ZIP Code 10984 Community Thiells Oxycodone in 2014 519 Hydrocodone in 2014 260 Oxymorphone in 2014 12 3-drug total in 2014 791 Total per 1,000 population in 2014 226.97 3-drug total in 2013 882 Total per 1,000 population in 2013 253.08
ZIP Code 10985 Community Thompson Ridge Oxycodone in 2014 82 Hydrocodone in 2014 42 Oxymorphone in 2014 0 3-drug total in 2014 124 Total per 1,000 population in 2014 1,377.78 3-drug total in 2013 130 Total per 1,000 population in 2013 1,444.44
ZIP Code 10986 Community Tomkins Cove Oxycodone in 2014 503 Hydrocodone in 2014 257 Oxymorphone in 2014 0 3-drug total in 2014 760 Total per 1,000 population in 2014 395.22 3-drug total in 2013 821 Total per 1,000 population in 2013 426.94
ZIP Code 10987 Community Tuxedo Park Oxycodone in 2014 458 Hydrocodone in 2014 276 Oxymorphone in 2014 13 3-drug total in 2014 747 Total per 1,000 population in 2014 225.00 3-drug total in 2013 829 Total per 1,000 population in 2013 249.70
ZIP Code 10988 Community Unionville Oxycodone in 2014 291 Hydrocodone in 2014 115 Oxymorphone in 2014 11 3-drug total in 2014 417 Total per 1,000 population in 2014 424.21 3-drug total in 2013 501 Total per 1,000 population in 2013 509.66
ZIP Code 10989 Community Valley Cottage Oxycodone in 2014 2,021 Hydrocodone in 2014 1,045 Oxymorphone in 2014 0 3-drug total in 2014 3,066 Total per 1,000 population in 2014 314.24 3-drug total in 2013 3,195 Total per 1,000 population in 2013 327.46
ZIP Code 10990 Community Warwick Oxycodone in 2014 5,075 Hydrocodone in 2014 2,873 Oxymorphone in 2014 186 3-drug total in 2014 8,134 Total per 1,000 population in 2014 396.28 3-drug total in 2013 8,475 Total per 1,000 population in 2013 412.89
ZIP Code 10992 Community Washingtonville Oxycodone in 2014 2,883 Hydrocodone in 2014 1,403 Oxymorphone in 2014 151 3-drug total in 2014 4,437 Total per 1,000 population in 2014 456.67 3-drug total in 2013 4,828 Total per 1,000 population in 2013 496.91
ZIP Code 10993 Community West Haverstraw Oxycodone in 2014 1,281 Hydrocodone in 2014 449 Oxymorphone in 2014 33 3-drug total in 2014 1,763 Total per 1,000 population in 2014 386.71 3-drug total in 2013 1,739 Total per 1,000 population in 2013 381.44
ZIP Code 10994 Community West Nyack Oxycodone in 2014 1,482 Hydrocodone in 2014 754 Oxymorphone in 2014 10 3-drug total in 2014 2,246 Total per 1,000 population in 2014 322.56 3-drug total in 2013 2,187 Total per 1,000 population in 2013 314.09
ZIP Code 10996 Community West Point Oxycodone in 2014 80 Hydrocodone in 2014 74 Oxymorphone in 2014 5 or less 3-drug total in 2014 154 Total per 1,000 population in 2014 21.14 3-drug total in 2013 178 Total per 1,000 population in 2013 24.43
ZIP Code 10997 Community West Point Oxycodone in 2014 8 Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 8 Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10998 Community Westtown Oxycodone in 2014 738 Hydrocodone in 2014 401 Oxymorphone in 2014 72 3-drug total in 2014 1,211 Total per 1,000 population in 2014 429.74 3-drug total in 2013 1,380 Total per 1,000 population in 2013 489.71
ZIP Code 12401 Community Kingston Oxycodone in 2014 13,020 Hydrocodone in 2014 9,633 Oxymorphone in 2014 323 3-drug total in 2014 22,976 Total per 1,000 population in 2014 655.65 3-drug total in 2013 23,916 Total per 1,000 population in 2013 682.48
ZIP Code 12402 Community Kingston Oxycodone in 2014 256 Hydrocodone in 2014 232 Oxymorphone in 2014 0 3-drug total in 2014 488 Total per 1,000 population in 2014 N/A 3-drug total in 2013 561 Total per 1,000 population in 2013 N/A
ZIP Code 12404 Community Accord Oxycodone in 2014 1,289 Hydrocodone in 2014 761 Oxymorphone in 2014 11 3-drug total in 2014 2,061 Total per 1,000 population in 2014 659.10 3-drug total in 2013 2,118 Total per 1,000 population in 2013 677.33
ZIP Code 12406 Community Arkville Oxycodone in 2014 440 Hydrocodone in 2014 398 Oxymorphone in 2014 0 3-drug total in 2014 838 Total per 1,000 population in 2014 1,319.69 3-drug total in 2013 818 Total per 1,000 population in 2013 1,288.19
ZIP Code 12409 Community Bearsville Oxycodone in 2014 217 Hydrocodone in 2014 143 Oxymorphone in 2014 5 or less 3-drug total in 2014 360 Total per 1,000 population in 2014 720.00 3-drug total in 2013 381 Total per 1,000 population in 2013 762.00
ZIP Code 12410 Community Big Indian Oxycodone in 2014 128 Hydrocodone in 2014 78 Oxymorphone in 2014 0 3-drug total in 2014 206 Total per 1,000 population in 2014 369.18 3-drug total in 2013 209 Total per 1,000 population in 2013 374.55
ZIP Code 12411 Community Bloomington Oxycodone in 2014 87 Hydrocodone in 2014 142 Oxymorphone in 2014 0 3-drug total in 2014 229 Total per 1,000 population in 2014 525.23 3-drug total in 2013 231 Total per 1,000 population in 2013 529.82
ZIP Code 12412 Community Boiceville Oxycodone in 2014 250 Hydrocodone in 2014 141 Oxymorphone in 2014 5 or less 3-drug total in 2014 391 Total per 1,000 population in 2014 749.04 3-drug total in 2013 356 Total per 1,000 population in 2013 681.99
ZIP Code 12416 Community Chichester Oxycodone in 2014 108 Hydrocodone in 2014 44 Oxymorphone in 2014 0 3-drug total in 2014 152 Total per 1,000 population in 2014 448.38 3-drug total in 2013 158 Total per 1,000 population in 2013 466.08
ZIP Code 12417 Community Connelly Oxycodone in 2014 258 Hydrocodone in 2014 221 Oxymorphone in 2014 0 3-drug total in 2014 479 Total per 1,000 population in 2014 734.66 3-drug total in 2013 406 Total per 1,000 population in 2013 622.70
ZIP Code 12419 Community Cottekill Oxycodone in 2014 248 Hydrocodone in 2014 156 Oxymorphone in 2014 26 3-drug total in 2014 430 Total per 1,000 population in 2014 953.44 3-drug total in 2013 519 Total per 1,000 population in 2013 1,150.78
ZIP Code 12420 Community Cragsmoor Oxycodone in 2014 91 Hydrocodone in 2014 42 Oxymorphone in 2014 12 3-drug total in 2014 145 Total per 1,000 population in 2014 286.56 3-drug total in 2013 147 Total per 1,000 population in 2013 290.51
ZIP Code 12428 Community Ellenville Oxycodone in 2014 3,381 Hydrocodone in 2014 1,796 Oxymorphone in 2014 102 3-drug total in 2014 5,279 Total per 1,000 population in 2014 807.06 3-drug total in 2013 5,089 Total per 1,000 population in 2013 778.02
ZIP Code 12429 Community Esopus Oxycodone in 2014 97 Hydrocodone in 2014 54 Oxymorphone in 2014 0 3-drug total in 2014 151 Total per 1,000 population in 2014 419.44 3-drug total in 2013 217 Total per 1,000 population in 2013 602.78
ZIP Code 12432 Community Glasco Oxycodone in 2014 243 Hydrocodone in 2014 158 Oxymorphone in 2014 11 3-drug total in 2014 412 Total per 1,000 population in 2014 839.10 3-drug total in 2013 432 Total per 1,000 population in 2013 879.84
ZIP Code 12433 Community Glenford Oxycodone in 2014 159 Hydrocodone in 2014 103 Oxymorphone in 2014 0 3-drug total in 2014 262 Total per 1,000 population in 2014 594.10 3-drug total in 2013 291 Total per 1,000 population in 2013 659.86
ZIP Code 12435 Community Greenfield Park Oxycodone in 2014 242 Hydrocodone in 2014 94 Oxymorphone in 2014 11 3-drug total in 2014 347 Total per 1,000 population in 2014 1,239.29 3-drug total in 2013 303 Total per 1,000 population in 2013 1,082.14
ZIP Code 12440 Community High Falls Oxycodone in 2014 459 Hydrocodone in 2014 335 Oxymorphone in 2014 21 3-drug total in 2014 815 Total per 1,000 population in 2014 377.84 3-drug total in 2013 914 Total per 1,000 population in 2013 423.74
ZIP Code 12441 Community Highmount Oxycodone in 2014 79 Hydrocodone in 2014 29 Oxymorphone in 2014 0 3-drug total in 2014 108 Total per 1,000 population in 2014 1,421.05 3-drug total in 2013 125 Total per 1,000 population in 2013 1,644.74
ZIP Code 12443 Community Hurley Oxycodone in 2014 846 Hydrocodone in 2014 807 Oxymorphone in 2014 5 or less 3-drug total in 2014 1,653 Total per 1,000 population in 2014 453.75 3-drug total in 2013 1,919 Total per 1,000 population in 2013 526.76
ZIP Code 12446 Community Kerhonkson Oxycodone in 2014 1,805 Hydrocodone in 2014 1,335 Oxymorphone in 2014 62 3-drug total in 2014 3,202 Total per 1,000 population in 2014 639.89 3-drug total in 2013 3,262 Total per 1,000 population in 2013 651.88
ZIP Code 12448 Community Lake Hill Oxycodone in 2014 18 Hydrocodone in 2014 68 Oxymorphone in 2014 0 3-drug total in 2014 86 Total per 1,000 population in 2014 176.23 3-drug total in 2013 85 Total per 1,000 population in 2013 174.18
ZIP Code 12449 Community Lake Katrine Oxycodone in 2014 2,192 Hydrocodone in 2014 975 Oxymorphone in 2014 5 or less 3-drug total in 2014 3,167 Total per 1,000 population in 2014 970.88 3-drug total in 2013 3,446 Total per 1,000 population in 2013 1,056.41
ZIP Code 12453 Community Malden on Hudson Oxycodone in 2014 94 Hydrocodone in 2014 107 Oxymorphone in 2014 5 or less 3-drug total in 2014 201 Total per 1,000 population in 2014 515.38 3-drug total in 2013 192 Total per 1,000 population in 2013 492.31
ZIP Code 12456 Community Mount Marion Oxycodone in 2014 437 Hydrocodone in 2014 231 Oxymorphone in 2014 0 3-drug total in 2014 668 Total per 1,000 population in 2014 838.14 3-drug total in 2013 687 Total per 1,000 population in 2013 861.98
ZIP Code 12457 Community Mount Tremper Oxycodone in 2014 197 Hydrocodone in 2014 105 Oxymorphone in 2014 13 3-drug total in 2014 315 Total per 1,000 population in 2014 315.00 3-drug total in 2013 304 Total per 1,000 population in 2013 304.00
ZIP Code 12458 Community Napanoch Oxycodone in 2014 1,117 Hydrocodone in 2014 790 Oxymorphone in 2014 8 3-drug total in 2014 1,915 Total per 1,000 population in 2014 563.24 3-drug total in 2013 1,732 Total per 1,000 population in 2013 509.41
ZIP Code 12461 Community Olivebridge Oxycodone in 2014 451 Hydrocodone in 2014 309 Oxymorphone in 2014 17 3-drug total in 2014 777 Total per 1,000 population in 2014 398.67 3-drug total in 2013 763 Total per 1,000 population in 2013 391.48
ZIP Code 12462 Community N/A Oxycodone in 2014 5 or less Hydrocodone in 2014 - Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 N/A Total per 1,000 population in 2013 N/A
ZIP Code 12464 Community Phoenicia Oxycodone in 2014 353 Hydrocodone in 2014 254 Oxymorphone in 2014 0 3-drug total in 2014 607 Total per 1,000 population in 2014 751.24 3-drug total in 2013 650 Total per 1,000 population in 2013 804.46
ZIP Code 12465 Community Pine Hill Oxycodone in 2014 136 Hydrocodone in 2014 45 Oxymorphone in 2014 5 or less 3-drug total in 2014 181 Total per 1,000 population in 2014 1,175.32 3-drug total in 2013 252 Total per 1,000 population in 2013 1,636.36
ZIP Code 12466 Community Port Ewen Oxycodone in 2014 957 Hydrocodone in 2014 782 Oxymorphone in 2014 12 3-drug total in 2014 1,751 Total per 1,000 population in 2014 740.38 3-drug total in 2013 1,890 Total per 1,000 population in 2013 799.15
ZIP Code 12471 Community Rifton Oxycodone in 2014 91 Hydrocodone in 2014 87 Oxymorphone in 2014 0 3-drug total in 2014 178 Total per 1,000 population in 2014 256.48 3-drug total in 2013 211 Total per 1,000 population in 2013 304.03
ZIP Code 12472 Community Rosendale Oxycodone in 2014 537 Hydrocodone in 2014 370 Oxymorphone in 2014 12 3-drug total in 2014 919 Total per 1,000 population in 2014 558.66 3-drug total in 2013 1,014 Total per 1,000 population in 2013 616.41
ZIP Code 12475 Community Ruby Oxycodone in 2014 127 Hydrocodone in 2014 75 Oxymorphone in 2014 12 3-drug total in 2014 214 Total per 1,000 population in 2014 504.72 3-drug total in 2013 248 Total per 1,000 population in 2013 584.91
ZIP Code 12477 Community Saugerties Oxycodone in 2014 6,711 Hydrocodone in 2014 4,675 Oxymorphone in 2014 115 3-drug total in 2014 11,501 Total per 1,000 population in 2014 615.19 3-drug total in 2013 11,778 Total per 1,000 population in 2013 630.01
ZIP Code 12480 Community Shandaken Oxycodone in 2014 177 Hydrocodone in 2014 143 Oxymorphone in 2014 0 3-drug total in 2014 320 Total per 1,000 population in 2014 551.72 3-drug total in 2013 327 Total per 1,000 population in 2013 563.79
ZIP Code 12481 Community Shokan Oxycodone in 2014 495 Hydrocodone in 2014 249 Oxymorphone in 2014 5 or less 3-drug total in 2014 744 Total per 1,000 population in 2014 703.21 3-drug total in 2013 720 Total per 1,000 population in 2013 680.53
